Shroud’s Complete Pc Build 2023
Shroud, whose real name is Michael Grzesiek, is a Canadian professional gamer and streamer. Known for his exceptional skills in games like CS: GO, Valorant, and Apex Legends, he has become one of the most followed and highest-earning streamers on Twitch. This article delves into the specifications of Shroud’s PC build, its components, and his streaming Gear for 2023.
Bio
- Real Name: Michael Grzesiek
- Team: Sentinels (Valorant)
- Most Streamed Game: Valorant, CS: GO, Apex Legends, and more.
Shroud, also known as Michael Grzesiek, is a Canadian professional gamer and streamer. He has been a dominant figure in games like CS: GO, Valorant, Apex Legends, and many more. He started his streaming career on Twitch and has since become one of the most followed and highest-earning streamers on the platform.
Shroud’s PC Specifications
- Processor (CPU): AMD Ryzen 9 5950X
- Graphics Card (GPU): Nvidia GeForce RTX 3090
- Motherboard: ASUS ROG Strix X570-I
- Memory (RAM): HyperX Predator RGB 64GB
- Storage (SSD): SAMSUNG 980 PRO 1TB
- Case: MAINGEAR Vybe Case
- Power Supply: EVGA Supernova 1200 P2 80+ Platinum
- CPU Cooler: Cooler Master MasterLiquid ML360R ARGB
- Capture Card: Magewell Pro Capture Quad
- Additional Hard Drives: Samsung 960 PRO Series – 2TB PCIe NVMe – M.2 Internal SSD
Peripherals and Accessories
- Keyboard: Logitech G Pro X – Shroud Edition
- Mouse: Logitech G Pro X Superlight and Logitech G303 Wireless Gaming Mouse Shroud Edition
- Mouse Pad: Logitech G G840 XL Gaming Mousepad
- Monitor: Dell Alienware 27 Gaming Monitor – AW2721D
- Microphone: Blue Microphones Mouse Microphone Kc
- Headset: Logitech Pro X Wireless Lightspeed Gaming Headset – Shroud
- Gaming Chair: Herman Miller Embody
Streaming Gear
- Web Cam: Sony Alpha A6000 and Logitech c920
- Microphone Arm: RODE PSA1
- Audio Mixer: Focusrite Scarlett 2i2 (2nd Gen)
- Streaming Controller: Elgato Stream Deck
- Lens: Sigma 402963 16mm f/1.4 DC DN Contemporary Lens
- VR System: HTC VIVE Pro 2 Virtual Reality System
Processor (CPU): AMD Ryzen 9 5950X

AMD Ryzen 9 5950X
A top-tier processor with 16 cores and 32 threads, designed for high-end gaming and multitasking.
Specs | Description | Pros | Cons |
---|---|---|---|
Core Count | 16 | High core and thread count | Pricier than other CPUs |
Thread Count | 32 | Excellent for multitasking | – |
Base Clock | 3.4 GHz | – | – |
Boost Clock | 4.9 GHz | – | – |
TDP | 105W | Energy efficient | – |
Architecture | Zen 3 | Latest architecture | – |
Graphics Card (GPU): Nvidia GeForce RTX 3090

Nvidia GeForce RTX 3090
Nvidia’s flagship graphics card boasts 24GB GDDR6X memory and is ideal for 8K gaming and intensive graphic tasks.
Specs | Description | Pros | Cons |
---|---|---|---|
Memory | 24GB GDDR6X | Superior gaming performance | Expensive |
Boost Clock | 1.70 GHz | 8K capability | High power consumption |
CUDA Cores | 10496 | – | – |
Memory Speed | 19.5 Gbps | Fast memory speed | – |
Memory Interface | 384-bit | Wide memory bandwidth | – |
Motherboard: ASUS ROG Strix X570-I

ASUS ROG Strix X570-I
A compact yet powerful motherboard, offering PCIe 4.0 support and customizable RGB lighting.
Specs | Description | Pros | Cons |
---|---|---|---|
Form Factor | Mini-ITX | PCIe 4.0 support | Higher price range |
Socket | AM4 | Compact design | – |
RAM Slots | 2 | – | Limited expansion |
Max RAM | 64GB | – | – |
Storage Connectors | 2 x M.2, 4 x SATA 6Gb/s | Multiple storage options | – |
Memory (RAM): HyperX Predator RGB 64GB

HyperX Predator RGB 64GB
High-performance RAM with RGB lighting, optimized for seamless multitasking and gaming
Specs | Description | Pros | Cons |
---|---|---|---|
Capacity | 64GB | High capacity | Might be overkill for average users |
Speed | 3200MHz | RGB aesthetics | – |
Type | DDR4 | – | – |
CAS Latency | CL16 | Low latency | – |
Voltage | 1.35V | Standard voltage | – |
Storage (SSD): SAMSUNG 980 PRO 1TB

SAMSUNG 980 PRO 1TB
A super-fast NVMe SSD, known for its rapid read and write speeds, enhancing overall system responsiveness
Specs | Description | Pros | Cons |
---|---|---|---|
Capacity | 1TB | Rapid read/write speeds | Premium price |
Read Speed | Up to 7000 MB/s | Reliable | – |
Write Speed | Up to 5000 MB/s | – | – |
Form Factor | M.2 2280 | Compact size | – |
Interface | PCIe 4.0 x4, NVMe 1.3c | Latest interface | – |
Case: MAINGEAR Vybe Case

MAINGEAR Vybe Case
A sleek and spacious case, designed for optimal airflow and aesthetics, with customizable RGB lighting.
Specs | Description | Pros | Cons |
---|---|---|---|
Form Factor | Mid-Tower | Optimal airflow | Larger footprint |
Material | Steel, Plastic, Glass | Aesthetic design | – |
Expansion Slots | 7 | – | – |
Drive Bays | 2 x 3.5″, 2 x 2.5″ | Multiple storage options | – |
Power Supply: EVGA Supernova 1200 P2 80+ Platinum

EVGA Supernova 1200 P2 80+ Platinum
A reliable and efficient power supply, offering 1200W output and modular design for easy cable management.
Specs | Description | Pros | Cons |
---|---|---|---|
Wattage | 1200W | Efficient | Might be overkill for some builds |
Efficiency | 80+ Platinum | Modular design | – |
Modularity | Fully Modular | – | – |
Fan Size | 140mm | Quiet operation | – |
CPU Cooler: Cooler Master MasterLiquid ML360R ARGB

Cooler Master MasterLiquid ML360R ARGB
A liquid cooler designed to maintain optimal CPU temperatures, complemented by customizable RGB lighting
Specs | Description | Pros | Cons |
---|---|---|---|
Type | Liquid Cooler | Efficient cooling | Requires space for radiator |
Radiator Size | 360mm | RGB lighting | – |
Lighting | RGB | – | – |
Fan Speed | 650-2000 RPM | Adjustable speed | – |
Capture Card: Magewell Pro Capture Quad

Magewell Pro Capture Quad
A professional-grade capture card with 4 ports, ideal for streamers and content creators.
Specs | Description | Pros | Cons |
---|---|---|---|
Ports | 4 | 4 ports | Expensive for casual users |
Resolution | Up to 1080p | High-quality capture | – |
Interface | PCIe x4 | High bandwidth | Requires a free PCIe slot |
Additional Hard Drives: Samsung 960 PRO Series – 2TB PCIe NVMe – M.2 Internal SSD

Samsung 960 PRO Series
A high-capacity SSD, known for its durability and rapid data transfer speeds.
Specs | Description | Pros | Cons |
---|---|---|---|
Capacity | 2TB | High storage capacity | Premium price |
Read Speed | Up to 3500 MB/s | Fast data transfer | – |
Write Speed | Up to 2100 MB/s | – | – |
Form Factor | M.2 2280 | Compact size | – |
Keyboard: Logitech G Pro X – Shroud Edition
A professional-grade mechanical keyboard tailored for gaming. Features the Shroud branding and offers customizable RGB lighting.

Specs | Description | Pros | Cons |
---|---|---|---|
Switch Type | GX Mechanical Switches | Tactile feedback | Might be loud for some |
Backlighting | RGB | Customizable lighting | Power consumption |
Key Rollover | Full NKRO | No ghosting | – |
Connectivity | Wired | Stable connection | Limited mobility |
Build | Durable with metal springs | Long-lasting | Heavier design |
Mouse: Logitech G Pro X Superlight
An ultra-lightweight gaming mouse designed for precision and speed. Features Logitech’s HERO sensor for accurate tracking.

Specs | Description | Pros | Cons |
---|---|---|---|
Sensor | HERO Sensor | High precision | – |
DPI | Up to 25,600 | Adjustable sensitivity | – |
Buttons | 5 programmable | Customizable | Limited for MMO gamers |
Weight | 63g | Ultra-lightweight | Might be too light for some |
Battery Life | 70 hours | Long-lasting | Requires charging |
Mouse: Logitech G303 Wireless Gaming Mouse Shroud Edition
A wireless gaming mouse with Shroud branding, offering a balance between performance and aesthetics.
Specs | Description | Pros | Cons |
---|---|---|---|
Sensor | HERO Sensor | Accurate tracking | – |
DPI | Up to 25,600 | Customizable sensitivity | – |
Buttons | 6 programmable | Versatility | – |
Weight | 75g | Lightweight | – |
Battery Life | 60 hours | Extended gameplay | Charging needed |
Mouse Pad: Logitech G G840 XL Gaming Mousepad
An expansive mouse pad designed for gamers who need a larger surface. Provides a consistent and smooth glide.

Specs | Description | Pros | Cons |
---|---|---|---|
Size | XL | Large surface area | Requires more desk space |
Material | Cloth with rubber base | Smooth glide; Non-slip | Cloth can wear over time |
Thickness | 3mm | Comfortable cushioning | – |
Monitor: Dell Alienware 27 Gaming Monitor – AW2721D
A 27-inch gaming monitor from Alienware, offers high refresh rates and QHD resolution for sharp visuals.

Specs | Description | Pros | Cons |
---|---|---|---|
Size | 27 inches | Ideal for gaming | – |
Resolution | 2560 x 1440 px | Clear visuals | Not 4K |
Refresh Rate | 240 Hz | Smooth gameplay | Requires powerful GPU |
Panel Type | IPS | Wide viewing angles | Slightly slower response time |
Response Time | 1ms | Quick pixel transitions | – |
Microphone: Blue Microphones Mouse Microphone Kc
A professional cardioid microphone from Blue, ideal for clear voice recording and streaming.

Specs | Description | Pros | Cons |
---|---|---|---|
Polar Pattern | Cardioid | Focuses on voice | Less ambient noise capture |
Frequency Response | 20Hz – 20kHz | Wide range | – |
Sensitivity | -38 dB | Captures nuances | – |
Connectivity | XLR | Professional quality | Requires audio interface |
Build | Solid metal construction | Durable | Heavier design |
Headset: Logitech Pro X Wireless Lightspeed Gaming Headset – Shroud
A wireless gaming headset co-designed with Shroud offers immersive audio and a comfortable fit.

Specs | Description | Pros | Cons |
---|---|---|---|
Driver Size | 50mm | Rich sound | – |
Frequency Response | 20Hz – 20kHz | Covers all audible frequencies | – |
Battery Life | 20+ hours | Long usage | Needs recharging |
Connectivity | Wireless | No cables | Slight latency |
Microphone | Detachable | Flexibility | Can be misplaced |
Gaming Chair: Herman Miller Embody
A premium ergonomic chair designed in collaboration with physicians and physiotherapists for optimal support.

Specs | Description | Pros | Cons |
---|---|---|---|
Material | Layered support | Ergonomic design | Premium price |
Adjustability | Fully adjustable | Customizable comfort | – |
Weight Capacity | Up to 300 lbs | Supports various users | – |
Warranty | 12 years | Long-term assurance | – |
Design | Spine-like backrest | Mimics natural posture | Higher price point |
Web Cam: Sony Alpha A6000
A compact mirrorless camera is known for its sharp image quality and fast autofocus, ideal for streaming and vlogging.

Specs | Description | Pros | Cons |
---|---|---|---|
Sensor | APS-C | High-resolution images | – |
Resolution | 24.3 MP | Detailed photos | – |
ISO Range | 100-25600 | Good low-light performance | Noise at high ISO |
Video | Full HD 1080p | High-quality video | Not 4K |
Connectivity | Wi-Fi, NFC | Easy sharing | – |
Web Cam: Logitech c920
A popular webcam is known for delivering clear video quality, especially for streaming and video conferencing.

Specs | Description | Pros | Cons |
---|---|---|---|
Resolution | Full HD 1080p | Clear video | Not 4K |
Frame Rate | 30 fps | Smooth video | Not 60 fps |
Focus | Autofocus | Sharp video | Can be slow |
Microphone | Built-in dual stereo | Convenient | Not studio quality |
Connectivity | USB | Plug and play | Wired |
Microphone Arm: RODE PSA1
A sturdy and adjustable microphone arm designed to hold a variety of microphones for broadcasting purposes.

Specs | Description | Pros | Cons |
---|---|---|---|
Mount Type | Desk clamp & grommet | Versatile mounting | Requires space |
Reach | 820mm | Extensive reach | – |
Weight Load | Up to 2.4 lbs | Can hold heavy mics | Limited to weight |
Rotation | 360 degrees | Flexible positioning | – |
Audio Mixer: Focusrite Scarlett 2i2 (2nd Gen)
A compact and reliable audio interface known for its pristine audio quality and ease of use.

Specs | Description | Pros | Cons |
---|---|---|---|
Inputs | 2 | Multiple instruments | Limited channels |
Outputs | 2 | Stereo output | – |
Sample Rate | Up to 192kHz | High-quality audio | Requires good cables |
Connectivity | USB | Easy setup | – |
Preamps | 2 Scarlett mic preamps | Clear audio | – |
Streaming Controller: Elgato Stream Deck
A customizable controller designed for streamers to easily manage their broadcasts and tools.

Specs | Description | Pros | Cons |
---|---|---|---|
Keys | 15 LCD keys | Customizable | Limited keys |
Integration | OBS, Twitch, etc. | Versatile use | Requires setup |
Customization | Unlimited profiles | Tailored experience | Learning curve |
Connectivity | USB | Plug and play | Wired |
Lens: Sigma 402963 16mm f/1.4 DC DN Contemporary Lens
A wide-angle lens is known for its sharpness and large aperture, ideal for low light and achieving a shallow depth of field.

Specs | Description | Pros | Cons |
---|---|---|---|
Focal Length | 16mm | Wide-angle | Not zoomable |
Aperture | f/1.4 | Great in low light | Narrow depth of field |
Mount | Sony E-mount | Compatible with many cameras | Specific to mount |
Elements | 16 elements in 13 groups | High-quality optics | – |
VR System: HTC VIVE Pro 2 Virtual Reality System
A high-end VR system is known for its immersive experience and high-resolution display.

Specs | Description | Pros | Cons |
---|---|---|---|
Resolution | 2448 x 2448 per eye | Ultra-clear visuals | Requires powerful PC |
Refresh Rate | 120 Hz | Smooth visuals | – |
Field of View | 120 degrees | Immersive experience | – |
Tracking | Base Station 2.0 | Accurate tracking | Setup required |
Connectivity | USB, DisplayPort | – | Multiple cables |
This is all you need to know about Shroud’s Complete Pc Build 2023. You can also read more on XQC Complete PC Build 2023, TimTheTatman PC Build 2023 – Complete Specs, and Dr Disrespect PC Specs 2023.