Step into the gaming world with the best tools! 2023 brings cool keyboards that aren’t just for typing. They light up in fun colors and feel great to use. Whether you play games just for fun or you’re trying to be the best, these keyboards will help you play even better.
Compact keyboards, especially the “60 percent” and “65 percent” variants, have become the talk of the town. Initially a favorite among mechanical keyboard enthusiasts and coders, they’ve now become a staple for streamers and esports professionals. With major gaming brands crafting these smaller keyboards, there’s something for everyone, whether you’re looking for ergonomics, aesthetics, or affordability.
Best Budget Choice: HyperX Alloy Origins 65
This 65 percent keyboard doesn’t break the bank but offers excellent HyperX key switches, vibrant RGB lighting, and a sleek, compact design. It’s proof that quality doesn’t always come with a hefty price tag.
Specification | Detail |
---|---|
Form Factor | 65% |
Body Material | Full aircraft-grade aluminum |
Keycaps | Premium double shot PBT |
Switches | HyperX mechanical switches (80 million keypresses durability) |
Actuation Point & Travel Distance | 1.8mm (actuation), 3.8mm (travel) |
Operating Force | 45g |
Polling Rate | 1,000Hz |
Lighting | RGB backlit keys with radiant effects |
Customization Software | HyperX NGENUITY |
Profiles Supported | Up to 3 |
Connectivity | Detachable USB-C cable (No Wi-Fi or Bluetooth) |
Additional Features | Three adjustable keyboard angles, keycap puller |
Dimensions (HWD) | 1.4 by 12.4 by 4.15 inches |
Weight | 1.8 pounds |
Best Ergonomic Design: Kinesis TKO Gaming Keyboard
Prioritizing both competitive and ergonomic features, this keyboard comes with four ergonomic feet for reverse tilt, a unique three-button spacebar, and nine onboard profiles. However, its driverless software might be a bit tricky for some users.
Specification | Detail |
---|---|
Form Factor | 60% (TKO) |
Layout | Standard 60% layout with modular triple space bar |
Key Switches | Genuine Kailh Box Mechanical (80M key presses durability) |
Switch Options | Box Brown (Tactile), Box White (Clicky), Box Red (Linear) |
Backlighting | Dual Zone, Per-Key 16.8M Color RGB with 12 customizable effects |
Keycaps | Double-shot PBT, shine-resistant |
Connectivity | USB Wired with Detachable USB-C Cable |
Design | RGB underglow kit, ergonomic tenting, hot-swap design, carrying case |
Customization | 9 fully customizable dual-layer Profiles |
Dimensions (HWD) | 1.44 by 11.63 by 4.44 inches |
Weight | 20.0 oz |
Additional Features | RGB under glow kit, ergonomic tenting, hot-swap design, carrying case |
Best Wireless Option: Corsair K70 RGB Pro Mini Wireless
Standing out with its wireless capabilities, this keyboard also boasts impressive RGB lighting, hot-swappable key switches, and the ability to create up to 50 user profiles via the Corsair iCue app. Its 8,000Hz polling rate is a bonus, though it might be overkill for some.
Feature | Description |
---|---|
Form Factor | Compact 65% keyboard (lacks a number pad and some function keys) |
Switches | Corsair’s mechanical switches |
RGB Lighting | Customizable RGB backlighting |
Wireless Connectivity | Offers wireless connectivity |
Battery Life | Long-lasting battery |
Build Quality | Premium materials for durability and longevity |
Additional Features | Dedicated media controls, macro programming capabilities, etc. |
Best for Aesthetics: Asus ROG Falchion Wireless Gaming Keyboard
This 65-percent keyboard not only offers mechanical keys and wireless connectivity but also features a unique touch slider for volume control, making it a visual standout. The battery life is commendable, but the battery indicator’s side placement might be a design oversight for some.
Feature | Details |
---|---|
Form Factor | 65% |
Key Count | 68 keys |
Key Switch | Cherry MX RGB: Red |
Connectivity | USB 2.0 (TypeC to TypeA) and 2.4 GHz RF Wireless |
Lighting | Per-Key RGB LEDs |
Dimensions | 305mm x 101mm x 38.5mm |
Weight | 520g |
Software | Armoury Crate |
Battery Life | Up to 450 Hours |
Additional Features | Interactive touch panel, keyboard cover case |
OS Support | Windows |
Best for Customization: Fnatic Streak65 Gaming Keyboard
With its compact design, comfortable low-profile switches, four dedicated macro keys, and marked keycaps for essential function shortcuts, it’s a dream for those who love to personalize their gaming experience.
Feature | Details |
---|---|
Form Factor | 65% |
Key Count | 68 keys |
Key Switch | Fnatic Speed (low-profile switches) |
Connectivity | Detachable USB-C to USB-A cable |
Dimensions | 317x108x22mm |
Weight | 420g |
RGB Lighting | Customizable RGB backlighting |
Additional Features | Ultra Fast FNATIC Switches, Aluminium Metal Build |
Best Innovation: Razer Huntsman Mini Analog
Building on its predecessor’s success, this keyboard introduces Razer’s groundbreaking analog switches. Its compact design, mesmerizing RGB lighting, and quality PBT keycaps make it a top choice. However, its Synapse software might pose a learning curve for some.
Feature | Details |
---|---|
Form Factor | 60% |
Switch Type | Razer™ Analog Optical Switch |
Lighting | Individually backlit keys with Razer Chroma RGB backlighting |
Dimensions | 11.56 x 6.07 x 1.45 inches |
Weight | 1.15lb |
Compatibility | Windows, Mac, Linux, iOS, Android |
Physical Layout | ANSI |
Logical Layout | US QWERTY |
Additional Features | Offers finer movement control and greater durability |
The gaming keyboard landscape in 2023 offers a blend of functionality, design, and innovation. Whether you’re a professional gamer, a customization enthusiast, or someone on a budget, there’s a compact keyboard waiting for you.
This is all you need to know about Best gaming Keyboards 2023. You can read more on Best Indie Games 2023, Best Gaming PC Cases of 2023: Craft Your Ultimate Gaming Rig, and Best of AMD Radeon 7000 RX Series.